Mixed Doubles

Box #1
    Player Points Won Lost 1
Stuart Glist
2
Wayne Landis
3
Russ Harper
4
Linda Smith
5
Ron Lim
6
John Reeve
7
Retta Penson
1. 115 6 0 *** W(20)6-3,6-2 W(20)6-1,6-2 W(20)6-1,6-0 W(15)6-0,6-0 W(20)6-1,6-1 W(20)6-0,6-2
2. 105 5 1 L(5)6-3,6-2 *** W(20)6-3,6-1 W(20)5-7,6-3,6-2 W(20)4-6,6-1,6-4 W(20)6-2,6-4 W(20)6-2,6-0
3. 87 4 2 L(3)6-1,6-2 L(4)6-3,6-1 *** W(20)6-3,6-4 W(20)7-5,6-2 W(20)7-5,6-1 W(20)6-1,6-1
4. 73 2 4 L(1)6-1,6-0 L(12)5-7,6-3,6-2 L(7)6-3,6-4 *** W(20)7-5,1-6,6-3 L(13)6-3,6-7,6-3 W(20)6-0,6-3
5. 72 2 4 L(0)6-0,6-0 L(11)4-6,6-1,6-4 L(7)7-5,6-2 L(14)7-5,1-6,6-3 *** W(20)7-6,6-4 W(20)7-5,6-2
6. 64 2 4 L(2)6-1,6-1 L(6)6-2,6-4 L(6)7-5,6-1 W(20)6-3,6-7,6-3 L(10)7-6,6-4 *** W(20)6-1,6-2
7. 19 0 6 L(2)6-0,6-2 L(2)6-2,6-0 L(2)6-1,6-1 L(3)6-0,6-3 L(7)7-5,6-2 L(3)6-1,6-2 ***

Have a software question?

League questions should be directed to your league.

345-949-9464 | tennis@tennis-cayman.ky