PwC Junior Circuit 2021 #5: Junior 14& Under Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Albert D Berksoy | 4 | 0 | 8 | 0 | 48 | 7 | *** | 2-0(6-2,6-1) | 2-0(6-1,6-0) | 2-0(6-2,6-1) | 2-0(DF) |
2. Mico O Samson | 3 | 1 | 6 | 2 | 39 | 23 | 0-2(6-2,6-1) | *** | 2-0(6-1,6-4) | 2-0(6-4,6-2) | 2-0(DF) |
3. Daniel Suico | 2 | 2 | 4 | 5 | 40 | 39 | 0-2(6-1,6-0) | 0-2(6-1,6-4) | *** | 2-1(7-6,5-7,10-2) | 2-0(DF) |
4. Adithya Kiran Binoy | 1 | 3 | 3 | 6 | 36 | 46 | 0-2(6-2,6-1) | 0-2(6-4,6-2) | 1-2(7-6,5-7,10-2) | *** | 2-0(DF) |
5. Joshua S Richardson | 0 | 4 | 0 | 8 | 0 | 48 | 0-2(DF) | 0-2(DF) | 0-2(DF) | 0-2(DF) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Sep 11 | 8:00am | 1 | Albert D Berksoy | Joshua S Richardson | Default |
2
Sat, Sep 11 | 10:30am | 2 | Mico O Samson | Adithya Kiran Binoy | 6-4,6-2 |
3
Sat, Sep 11 | 10:30am | 4 | Daniel Suico | Albert D Berksoy | 6-1,6-0 |
4
Sat, Sep 11 | 11:00am | 3 | Joshua S Richardson | Mico O Samson | Default | Sat, Sep 11 | 3:00pm | 2 | Adithya Kiran Binoy | Joshua S Richardson | Default |
5
Sat, Sep 11 | 3:00pm | 3 | Mico O Samson | Albert D Berksoy | 6-2,6-1 | Sat, Sep 11 | 3:20pm | 2 | Adithya Kiran Binoy | Daniel Suico | 7-6,5-7,10-2 | Sat, Sep 11 | 4:30pm | 3 | Joshua S Richardson | Daniel Suico | Default | Sun, Sep 12 | 8:30am | 1 | Daniel Suico | Mico O Samson | 6-1,6-4 | Sun, Sep 12 | 8:30am | 2 | Albert D Berksoy | Adithya Kiran Binoy | 6-2,6-1 |