Andrea Petralia

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.03.0-0.0049
Tennis 3.53.5-3.539240
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/01/2025Tennis 5 4 1 - - - - 3.5 - - - - - - - - 3.5 -
  06/01/2025Pickleball - - - - - - - 3.0 - - - - - - - - 3.0 -
  DUPRPickleball - - - - - - 0.0 - - - - - - - 0.0 -
  EOY 2021Tennis 4 - 4 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2016Tennis 28 18 10 - - - 4.0 - 1 - 1 - - - 4.0 -
  2015Tennis 23 10 13 - - - 4.0 - 4 1 3 - - - 4.0 -
  2014Tennis 29 15 14 - - - 0.0 - 2 1 1 - - - 4.0 -
  2013Tennis 27 15 12 - - - 4.0 - 5 1 4 - - - 4.0 -
  2012Tennis 18 8 10 - - - 4.0 - 7 4 3 - - - 4.0 -
  2011Tennis 17 12 5 - - - 4.0 - 1 1 - - - - 4.0 -
  2010Tennis 11 6 5 - - - 4.0 - 4 1 3 - - - 4.0 -
  2009Tennis 14 5 9 - - - 0.0 - 4 2 2 - - - 0.0 -
  2008Tennis 9 6 3 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 10 8 2 - - - 0.0 - 3 1 2 - - - 0.0 -
  2006Tennis 7 4 3 - - - 0.0 - 1 - 1 - - - 0.0 -
  2005Tennis 8 4 4 - - - 0.0 - 3 1 2 - - - 0.0 -
  2004Tennis 2 - 2 - - - 0.0 - 4 2 2 - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Blick,Marianne Tennis 5WD 3.250 10/21/2014 1 0 1
Boorey,Lynelle Tennis 1WD 3.500 4/4/2016 1 1 0
Breiman,Leslie Tennis 3WD - 11/14/2022 10 5 5
Bryden,Karen Tennis 3WD 3.500 10/15/2012 1 1 0
Campana,Janine Tennis 3WD 3.750 11/11/2016 2 1 1
Chapman,Lisa E Tennis 1WD 4.000 9/17/2012 2 2 0
Chapman,Nancy Tennis 3WD 3.750 9/11/2019 5 3 2
Cole,Peggy Tennis 2WD 3.750 1/25/2012 3 1 2
Corr,Rae Pickleball 5D 3.500 10/16/2017 1 0 1
Del Santo,Kelli Tennis 3WD 3.500 3/30/2006 1 1 0
Douglas,Sue Tennis 3WD 3.500 2/25/2013 1 0 1
Furukawa,Joanne Tennis 3WD 3.500 12/11/2017 1 0 1
Greer,Wendy Pickleball 2D 3.000 8/21/2017 3 1 2
Griffin,Terry Tennis 2WD - 10/12/2012 1 0 1
Hagan,Maurine Tennis 3WD 3.500 9/26/2022 1 1 0
Harmening,Diane Tennis 3WD 3.500 1/28/2015 2 1 1
Hayton,Rebecca Pickleball 1D 3.000 8/14/2017 7 2 5
Heninger,Steve Pickleball 0 3.250 10/29/2018 3 3 0
Herbst Taylor,Cindy Tennis 3WD 3.750 9/16/2009 1 0 1
Hirshberg,Rene Tennis 2WD 3.750 1/3/2022 3 0 3
Holmes,Linda Tennis 3WD - 2/19/2016 1 1 0
Hsieh,Lori Tennis 5WD 3.500 10/16/2019 2 1 1
Hughes,Sara Tennis 3WD 3.500 10/4/2023 1 1 0
Isbell,Allan Pickleball 0 3.000 12/10/2018 5 3 2
Isbell,Sandra Tennis 0 3.500 8/26/2015 9:58:54 PM 3 0 3
Kirschenheuter,Cheri Tennis 3WD 3.500 11/1/2011 1 1 0
Kitchen,Susan E Tennis 1WD 3.500 4/11/2016 1 0 1
Kotecha,Urvesh Pickleball 5D - 7/31/2017 2 2 0
Kowalski,Rita Tennis 2WD 3.750 3/27/2013 3 2 1
Krinsky,Paula Tennis 4WD - 10/27/2014 12 7 5
Kuelz,Anne Tennis 1WD 3.750 11/1/2023 13 8 5
Lassig,Julie Tennis 5WD 3.500 9/13/2019 6 4 2
Leiter,Michelle Tennis 4WD 3.250 10/17/2022 1 0 1
Levin,Nancy Tennis 3WD 3.750 12/8/2014 7 4 3
Lipsin,Chris Pickleball 3D 2.500 11/13/2017 3 0 3
Lisiak,Nancy Pickleball 0 3.000 12/10/2018 2 2 0
Miller,Chris Tennis 4WD 3.500 10/26/2022 4 1 3
Miller,Judy Tennis 3WD 3.750 5/2/2017 2 1 1
Miller,Paige Pickleball 0 3.000 10/22/2018 1 0 1
Novak,Mary L Tennis 4WD - 2/29/2016 25 15 10
O'leary,Joe Pickleball 0 3.000 10/15/2018 2 2 0
Petralia,Ron Pickleball 0 3.000 10/22/2018 5 1 4
Purvis,Maggie Tennis 2WD - 4/17/2013 3 0 3
Rasband,Al Pickleball 0 3.000 12/10/2018 1 1 0
Reardon,Lynn Tennis 2WD 3.750 11/2/2011 53 30 23
Roof,Rich Pickleball 1D - 4/24/2017 1 1 0
Scullion,Dennis Pickleball 0 3.500 10/15/2018 1 1 0
Slinger,Judy Tennis 4WD 3.500 11/1/2019 6 2 4
Smith,Cindy Tennis 4WD 3.500 10/22/2019 2 1 1
Smith,Janet Tennis 5WD 3.500 8/15/2017 17 7 10
Spehar,Cathy Tennis 4WD - 2/3/2016 4 0 4
Strider,Nina Tennis 2WD - 1/30/2015 2 1 1
Theriault,Judy Tennis 4WD 3.500 10/23/2019 1 1 0
Waterman,Terri Pickleball 4D 3.250 5/21/2018 2 0 2
Waterman,Terri Tennis 7WD 3.500 7/11/2022 50 26 24
Waters,Sarah Pickleball 2D 3.000 11/13/2017 3 1 2
Weinstein,Frank Pickleball 0 2.750 12/10/2018 2 1 1
Weinstein,Toni Pickleball 5D 2.750 5/14/2018 1 0 1
Weng,Lily Tennis 4WD 3.750 10/24/2014 1 0 1
Williams,Dean Pickleball 0 3.000 10/29/2018 2 0 2
Yount,Alison Pickleball 2D - 4/10/2017 3 1 2
Zalewski,Marian Tennis 1WD 3.750 10/7/2019 5 2 3
Zalewski,Steve Pickleball 2D 3.250 7/24/2017 2 2 0

Have a software question?

League questions should be directed to your league.

345-949-9464 | tennis@tennis-cayman.ky