Swann Jaffurs

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CBRC A1 - McFee2022 GKTA A-106/06/22-010102212RMay 2 2022 7:18AM
CCC A1- Evans2021 GKTA A-106/09/21-05050103959RApr 29 2021 4:50PM
CCC A1- Lemoncelli2020 GKTA A-106/01/20-0113861698127RMay 27 2020 9:39AM
CCC A1- Lemoncelli2019 GKTA A-106/03/19-06152103860RApr 25 2019 5:32PM
CCC A1- Yoakley (CO)2018 GKTA A-106/04/18-01055101094108RApr 23 2018 9:25AM
CCC Champ- Reeves2018 GKTA Championship06/04/18-00000000SApr 23 2018 1:19PM
CCC A2- Harrison (CO)2017 GKTA A-206/05/17-09631269269RApr 20 2017 12:07PM
CCC A1- Gibson2016 GKTA A-106/06/16-00000000SMay 25 2016 12:59PM
CCC A2-Ellis (CO)2016 GKTA A-206/06/16-097214410763RApr 19 2016 2:28PM
CCC A1- Lawson2015 GKTA A-106/01/15-010102412SJun 3 2015 8:34AM
CCC A2-Jaffurs (C)2015 GKTA A-206/01/15-0844888066RApr 14 2015 11:40AM
CCC A2-Jaffurs (C)2014 GKTA A-206/02/14-0119218412587RApr 13 2014 9:51PM
CCC A2-Hunneycutt2013 GKTA A-206/03/13-0532644448RApr 30 2013 8:21AM
Cherokee CC A2 (C)2012 GKTA A-206/04/12-013851611131100RMay 7 2012 12:58PM
Cherokee (CO)2011 Fall GKTA A-208/22/11-0624485859RJul 28 2011 10:01AM
Cherokee (CO)2011 Spring GKTA A-205/30/11-08531068557RApr 27 2011 8:36AM
Cherokee (CO)2010 Fall GKTA A-208/23/10-05501006233RAug 2 2010 6:59AM
Cherokee (CO)2010 Spring GKTA A-205/31/10-08621248654RApr 26 2010 7:23AM
Cherokee2009 Fall GKTA A-208/17/09-06601218053RJul 24 2009 11:36AM
Cherokee2010 Spring GKTA A-106/01/09-0514284059RApr 16 2009 6:26AM
Cherokee2008 Fall GKTA A-208/18/08-06601218240RJul 30 2008 9:25AM
Cherokee A22008 Spring GKTA A-205/27/08-08621268667RApr 11 2008 5:40AM
CherokeeFall 2007 GKTA A-108/20/07-0303062539RJul 30 2007 12:16PM
Cherokee A22007 GKTA A-205/28/07-07701419248RApr 6 2007 11:25AM

Have a software question?

League questions should be directed to your league.

345-949-9464 | tennis@tennis-cayman.ky