Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.5 | 5.0 | - | 4.5 | 0 | 45 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/10/2025Tennis | - | - | - | - | - | - | - | 5.0 | - | - | - | - | - | - | - | - | 4.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 5.0 | - | - | - | - | - | - | - | - | 4.5 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 5.0 | - | - | - | - | - | - | - | - | 4.5 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 5.0 | - | - | - | - | - | - | - | - | 4.5 | - | |
EOY 2021Tennis | 2 | 2 | - | - | 1 | 1 | - | 5.0 | - | - | - | - | - | - | - | - | 4.5 | - | |
EOY 2016Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 5.0 | - | - | - | - | - | - | - | 4.5 | - | |||
2015Tennis | 2 | 2 | - | 2 | 2 | - | 5.0 | - | - | - | - | - | - | - | 4.5 | - | |||
2014Tennis | 5 | 3 | 2 | 4 | 2 | 2 | 5.1 | - | - | - | - | - | - | - | 4.5 | - | |||
2012Tennis | 10 | 9 | 1 | 8 | 7 | 1 | 5.1 | - | - | - | - | - | - | - | 4.5 | - | |||
2011Tennis | 7 | 6 | 1 | 7 | 6 | 1 | 5.1 | - | - | - | - | - | - | - | 4.5 | - | |||
2010Tennis | 17 | 16 | 1 | 17 | 16 | 1 | 5.1 | - | - | - | - | - | - | - | 4.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Andrade,Ayesha | Tennis | 1MX | 4.502 | 11/1/2014 | 4 | 2 | 2 |
Chan,Trevor | Tennis | 2D | 4.546 | 10/25/2014 | 7 | 7 | 0 |
Cheng,Brian | Tennis | 1D | 4.586 | 11/8/2014 | 1 | 0 | 1 |
Deremer,Pete | Tennis | 2D | 4.436 | 10/13/2012 | 1 | 0 | 1 |
Downs,Chris | Tennis | 1D | 4.764 | 5/6/2018 | 1 | 1 | 0 |
Gobar,Michelle | Tennis | 1MX | 4.298 | 4/21/2018 | 1 | 1 | 0 |
Gould,Jocelyn | Tennis | 1MX | 4.728 | 11/6/2010 | 5 | 5 | 0 |
Grayson,Luke | Tennis | 1D | 4.544 | 4/25/2010 | 1 | 0 | 1 |
Hastings,Mark | Tennis | 1D | 4.596 | 4/24/2016 | 1 | 1 | 0 |
Henry,Brian | Tennis | 1D | 4.806 | 11/10/2012 | 7 | 7 | 0 |
Kopleff,Adam | Tennis | 1D | 4.770 | 5/17/2015 | 2 | 2 | 0 |
Robinson,Kendal | Tennis | 1MX | 4.656 | 6/18/2011 | 5 | 5 | 0 |
Rusli,Alex | Tennis | 1D | 4.752 | 4/10/2016 | 1 | 0 | 1 |
Ryan,Matthew | Tennis | 1D | 4.893 | 5/23/2010 | 1 | 1 | 0 |
Sando,Sarah | Tennis | 2D | 4.810 | 6/17/2012 | 1 | 1 | 0 |
Schroeder,Eric | Tennis | 1D | 4.800 | 6/20/2010 | 3 | 3 | 0 |
Wall,Jason | Tennis | 1D | 4.830 | 3/29/2015 | 3 | 3 | 0 |