Home >> Jr. Gran Prix #9 - July 1 - TYLER JR COLLEGE BROOKSHIRE Courts >> Entrants | Grand Prix Circuits |
Jr. Gran Prix #9 - July 1 - TYLER JR COLLEGE BROOKSHIRE Courts
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arnold,Andy | Jul 1 2023 9:00AM | M | Longview,TX | ||||||||
2. Bankston,Wyatt | Jul 1 2023 9:45AM | M | Tyler,TX | ||||||||
3. Clifton,Reid | Jul 1 2023 9:45AM | M | Tyler,TX | ||||||||
4. Oleary,Connor | Jul 1 2023 9:00AM | M | Tyler,TX | ||||||||
5. Salami,Simpa | Jul 1 2023 10:30AM | M | Longview,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Campbell,Quinn | Jul 1 2023 9:00AM | M | Harleton,TX | ||||||||
2. Carver,Dylan | Jul 1 2023 9:00AM | M | Tyler,TX | ||||||||
3. Goodman,Graham | Jul 1 2023 9:00AM | M | Tyler,TX | ||||||||
4. Kitchens,Ryan | Jul 1 2023 10:30AM | M | Longview,TX | ||||||||
5. Lin,Benjamin M | Jul 1 2023 9:00AM | M | Tyler,TX | ||||||||
6. Norwood,Christian M | Jul 1 2023 10:30AM | M | Tyler,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Carter,Clark | Jul 1 2023 10:30AM | M | Tyler,TX | ||||||||
2. Dodd,Carson | Jul 1 2023 9:00AM | M | Bullard,TX | ||||||||
3. Dosser,Dylan M | Jul 1 2023 9:00AM | M | Jacksonville,TX | ||||||||
4. Flowers,Haden | Jul 1 2023 10:30AM | M | Tyler,TX | ||||||||
5. Kitchens,Cole W | Jul 1 2023 10:30AM | M | Longview,TX |
CoEd 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arnold,Keller | Jul 1 2023 9:45AM | M | Longview,TX | ||||||||
2. Gore,Addison | Jul 1 2023 9:45AM | F | Tyler,TX | ||||||||
3. Gore,Kennedy | Jul 1 2023 9:45AM | F | Tyler,TX | ||||||||
4. Jackson,Maryellen | Jul 1 2023 9:45AM | F | Tyler,TX | ||||||||
5. Korkmas,Skylar | Jul 1 2023 9:45AM | M | Tyler,TX | ||||||||
6. Salami,Mavoni | Jul 1 2023 9:45AM | F | Longview,TX | ||||||||
7. Schultz,Grant | Jul 1 2023 9:45AM | M | Longview,TX | ||||||||
8. Vattikuti,Kapil | Jul 1 2023 9:45AM | M | Longview,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gunn,Collyn A | Jul 1 2023 9:00AM | F | Bullard,TX | ||||||||
2. Knight,Lillie | Jul 1 2023 9:00AM | F | Tyler,TX | ||||||||
3. Martin,Ruby | Jul 1 2023 9:00AM | F | Longview,TX | ||||||||
4. Schultz,Kara | Jul 1 2023 9:00AM | F | Longview,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dampf,Hannah | Jul 1 2023 9:00AM | F | Tyler,TX | ||||||||
2. Gray,Addison | Jul 1 2023 9:00AM | F | Tyler,TX | ||||||||
3. Lindley,Mia | Jul 1 2023 9:00AM | F | Tyler,TX | ||||||||
4. Spain,Sydney | Jul 1 2023 9:00AM | F | Whitehouse,TX |
Girls' 18 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gunn,Carson | Jul 1 2023 9:30AM | F | Bullard,TX | ||||||||
2. Hamilton,Willow I | Jul 1 2023 9:30AM | F | Jacksonville,TX |
Total Active Entrants: 34
Total Inactive Entrants: 0
Total Inactive Entrants: 0