Home >> 2023 Laguna Creek Sports Club SATA Halloween Junior Grand Prix Tournament >> Entrants | Grand Prix Circuits |
2023 Laguna Creek Sports Club SATA Halloween Junior Grand Prix Tournament
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andres,Max | Oct 21 2023 9:00AM | M | Elk Grove,CA | ||||||||
2. Holmes,Hunter | Oct 21 2023 9:00AM | M | Auburn,CA | ||||||||
3. Peterson,Blake | Oct 21 2023 9:00AM | M | Rancho Murieta,CA | ||||||||
4. Qin,Vincent | Oct 21 2023 9:00AM | M | Elk Grove,CA | ||||||||
5. Truong,Nathan | Oct 21 2023 9:00AM | M | Elk Grove,CA | ||||||||
6. Vyas,Adi | Oct 21 2023 9:00AM | M | Elk Grove,CA |
Boys' 12 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cabanag,Jacob 'CJ' Truong,Matthew |
M
M |
Elk Grove,CA
Elk Grove,CA |
|||||||||
2. Gopalapuram,Praveen Gopalapuram,Shriyansai |
M
M |
Folsom,CA
Folsom,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Akepati,Arin S | M | Folsom,CA | |||||||||
2. Cabanag,Jacob 'CJ' | M | Elk Grove,CA | |||||||||
3. Doan,Liam | M | Davis,CA | |||||||||
4. Gopalapuram,Shriyansai | M | Folsom,CA | |||||||||
5. Lin,Joshua R | M | Elk Grove,CA | |||||||||
6. Phan,Cameron | Oct 21 2023 9:00AM | M | Elk Grove,CA | ||||||||
7. Truong,Matthew | Oct 21 2023 9:00AM | M | Elk Grove,CA |
Boys' 12 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Akepati,Arin S | M | Folsom,CA | |||||||||
2. Cabanag,Jacob 'CJ' | Oct 22 2023 9:00AM | M | Elk Grove,CA | ||||||||
3. Gopalapuram,Shriyansai | Oct 22 2023 9:00AM | M | Folsom,CA |
Boys' 14 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Louie,Aaron Ablog,Santiago |
M
M |
Elk Grove,CA
Elk Grove,CA |
|||||||||
2. Veluru,Rahul | M | Granite Bay,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ablog,Santiago | Oct 21 2023 9:00AM | M | Elk Grove,CA | ||||||||
2. Bajwa,Kabir | Oct 21 2023 9:00AM | M | Roseville,CA | ||||||||
3. Gonuguntla,Rohith | Oct 21 2023 9:00AM | M | Elk Grove,CA | ||||||||
4. Kravchenko,David R | Oct 21 2023 9:00AM | M | West Sacramento,CA | ||||||||
5. Li,Mandin | Oct 21 2023 9:00AM | M | Elk Grove,CA | ||||||||
6. Phan,Bradshaw | Oct 21 2023 9:00AM | M | Elk Grove,CA | ||||||||
7. Salvador,Eric | Oct 21 2023 9:00AM | M | Elk Grove,CA | ||||||||
8. Veluru,Rahul | Oct 21 2023 9:00AM | M | Granite Bay,CA |
Boys' 14 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ablog,Santiago | Oct 22 2023 9:00AM | M | Elk Grove,CA | ||||||||
2. Bajwa,Kabir | M | Roseville,CA | |||||||||
3. Gonuguntla,Rohith | Oct 22 2023 9:00AM | M | Elk Grove,CA | ||||||||
4. Veluru,Rahul | M | Granite Bay,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Jeong,Stephen | Oct 21 2023 9:00AM | M | Elk Grove,CA | ||||||||
2. Lum,Kyle | Oct 21 2023 9:00AM | M | Elk Grove,CA | ||||||||
3. Sharma,Ayaan G | Oct 21 2023 9:00AM | M | Elk Grove,CA |
Boys' 18 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Babir,Yasir Sidhu,Abhey S |
M
M |
Sacramento,CA
Sacramento,CA |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alshaer,Zachary | Oct 21 2023 10:00AM | M | Elk Grove,CA | ||||||||
2. Babir,Yasir | Oct 21 2023 10:00AM | M | Sacramento,CA | ||||||||
3. Hickman,William E | Oct 21 2023 12:00PM | M | Elk Grove,CA |
Girls' 10 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Denight,Morgann | Oct 21 2023 12:00PM | F | El Dorado Hills,CA | ||||||||
2. Ho,Isabelle | Oct 21 2023 12:00PM | F | Elk Grove,CA | ||||||||
3. Powe,Naomi | Oct 21 2023 12:00PM | F | Sacramento,CA | ||||||||
4. Zhu,Hana | Oct 21 2023 12:00PM | F | Elk Grove,CA |
Girls' 12 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Denight,Morgann | F | El Dorado Hills,CA | |||||||||
2. Powe,Naomi | F | Sacramento,CA |
Girls' 14 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ho,Evangeline Williams,Gabrielle Owes |
F
F |
Elk Grove,CA
Elk Grove,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alshaer,Hannah | Oct 21 2023 10:30AM | F | Elk Grove,CA | ||||||||
2. Fananapazir,Nura A | Oct 21 2023 10:30AM | F | Sacramento,CA | ||||||||
3. Ho,Evangeline | Oct 21 2023 1:00PM | F | Elk Grove,CA | ||||||||
4. Powe,Sade | Oct 21 2023 1:00PM | F | Sacramento,CA | ||||||||
5. Rosenthal,Gabriella R | Oct 21 2023 1:00PM | F | Elk Grove,CA |
Girls' 14 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fananapazir,Nura A | Oct 22 2023 9:00AM | F | Sacramento,CA | ||||||||
2. Rosenthal,Gabriella R | Oct 22 2023 9:00AM | F | Elk Grove,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Koker,Ilayda N | Oct 21 2023 10:00AM | F | El Dorado Hills,CA | ||||||||
2. Williams,Gabrielle | Oct 21 2023 10:00AM | F | Elk Grove,CA |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chau,Arina | Oct 21 2023 12:00PM | F | Elk Grove,CA | ||||||||
2. Ho,Miya | Oct 21 2023 12:00PM | F | Rio Linda,CA |
Girls' 8 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Holmes,Elise | F | Auburn,CA |
Total Active Entrants: 63
Total Inactive Entrants: 0
Total Inactive Entrants: 0