Home >> Jr. Gran Prix #2 - February 17 at Hollytree Country Club >> Entrants | Grand Prix Circuits |
Jr. Gran Prix #2 - February 17 at Hollytree Country Club
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Campbell,Rollins | Feb 17 2024 11:30AM | M | Bullard,TX | ||||||||
2. Korniyenko,Joshua | Feb 17 2024 10:00AM | M | Tyler,TX | ||||||||
3. Osorio,Xavi A | Feb 17 2024 10:00AM | M | Tyler,TX | ||||||||
4. Pachika,Aarav | Feb 17 2024 10:00AM | M | Tyler,TX | ||||||||
5. Schultz,Grant | Feb 17 2024 10:00AM | M | Longview,TX | ||||||||
6. Williams,Noah P | Feb 17 2024 11:30AM | M | Longview,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Connell,Emerson B | Feb 17 2024 12:15PM | M | Tyler,TX | ||||||||
2. Goodman,Graham | Feb 17 2024 10:45AM | M | Tyler,TX | ||||||||
3. Salami,Simpa | Feb 17 2024 10:45AM | M | Longview,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Connell,Mason S | Feb 17 2024 10:45AM | M | Tyler,TX | ||||||||
2. Dodd,Carson | Feb 17 2024 10:45AM | M | Bullard,TX | ||||||||
3. Dosser,Dylan M | Feb 17 2024 10:45AM | M | Jacksonville,TX | ||||||||
4. Norwood,Christian M | Feb 17 2024 10:45AM | M | Tyler,TX |
CoEd 10 & Under Singles Green Ball / Full Court Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gore,Addison | Feb 17 2024 10:00AM | F | Tyler,TX | ||||||||
2. Gore,Kennedy | Feb 17 2024 10:00AM | F | Tyler,TX | ||||||||
3. Jackson,Maryellen | Feb 17 2024 10:00AM | F | Tyler,TX | ||||||||
4. Moreno,Ryan J | Feb 17 2024 10:00AM | M | Tyler,TX | ||||||||
5. Salami,Mavoni | Feb 17 2024 11:30AM | F | Longview,TX | ||||||||
6. Vattikuti,Kapil | Feb 17 2024 10:00AM | M | Longview,TX | ||||||||
7. Williams,Luke | Feb 17 2024 10:00AM | M | Longview,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Martin,Ruby | Feb 17 2024 10:00AM | F | Longview,TX | ||||||||
2. Owens,Gracie | Feb 17 2024 10:00AM | F | Tyler,TX | ||||||||
3. Schultz,Kara | Feb 17 2024 10:00AM | F | Longview,TX | ||||||||
4. Schulz,Scarlett I | Feb 17 2024 10:00AM | F | Tyler,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dygert,Emma E | Feb 17 2024 10:00AM | F | Henderson,TX | ||||||||
2. Korniyenko,Lila | Feb 17 2024 10:00AM | F | Tyler,TX | ||||||||
3. Malone,Emma S | Feb 17 2024 11:30AM | F | Tyler,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bender,Amalie J | Feb 17 2024 10:45AM | F | Tyler,TX | ||||||||
2. Cunio,Kaylie P | Feb 17 2024 10:45AM | F | Tyler,TX | ||||||||
3. Gunn,Carson | Feb 17 2024 10:45AM | F | Bullard,TX | ||||||||
4. Hamilton,Willow I | Feb 17 2024 10:45AM | F | Jacksonville,TX |
Total Active Entrants: 31
Total Inactive Entrants: 0
Total Inactive Entrants: 0