Home >> 06. 2024 Grand Prix Singles at Hug High School >> Entrants | Grand Prix Circuits |
06. 2024 Grand Prix Singles at Hug High School
Entrants by division |
Boys' 12 Singles Black Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Amestoy Mariano,Luca | Jul 28 2024 8:00AM | M | Reno,NV | ||||||||
2. Malroux,Lohan | Jul 28 2024 8:45AM | M | Reno,NV | ||||||||
3. Zhang,Christopher | Jul 28 2024 8:00AM | M | Reno,NV |
Boys' 12 Singles Green Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bishop,Bowdyn | Jul 28 2024 8:00AM | M | Sparks,NV | ||||||||
2. Casas,Roman | Jul 28 2024 8:00AM | M | Reno,NV | ||||||||
3. Malroux,Milo | Jul 28 2024 8:00AM | M | Reno,NV | ||||||||
4. Syme,Nathaniel | Jul 28 2024 8:00AM | M | Sacramento,CA |
Boys' 15 Singles- Black Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dotson,Adam C | Jul 28 2024 8:45AM | M | Reno,NV | ||||||||
2. Drake,Oliver L | Jul 28 2024 8:00AM | M | Reno,NV | ||||||||
3. Franks,Theo | Jul 28 2024 8:00AM | M | Reno,NV | ||||||||
4. Johnson,Uryah J | Jul 28 2024 8:45AM | M | Sparks,NV | ||||||||
5. Keller,Tristan T | Jul 28 2024 8:00AM | M | Reno,NV | ||||||||
6. Knuth,Lance | Jul 28 2024 8:00AM | M | Reno,NV | ||||||||
7. Luera,Max B | Jul 28 2024 8:00AM | M | Sparks,NV | ||||||||
8. Steward,Sam | Jul 28 2024 8:45AM | M | Sparks,NV | ||||||||
9. Yedunuthula,Sujwal Reddy | Jul 28 2024 8:00AM | M | Carson City,NV |
Boys' 18 Singles-Green Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Argyres,Nikolas | Jul 28 2024 1:15PM | M | Truckee,CA | ||||||||
2. Ayush,Bhakta | Jul 28 2024 1:45PM | M | Reno,NV | ||||||||
3. Ballard,Ryan J | Jul 28 2024 2:00PM | M | Genoa,NV | ||||||||
4. Carreno,Santiago | Jul 28 2024 2:45PM | M | Reno,NV | ||||||||
5. Cortes,Anthony | Jul 28 2024 2:00PM | M | Sun Valley,NV | ||||||||
6. Furumoto,Aaron M | Jul 28 2024 2:00PM | M | Reno,NV | ||||||||
7. Jindal,Asher | Jul 28 2024 1:15PM | M | Truckee,CA | ||||||||
8. Monroe,Brennan R | Jul 28 2024 2:45PM | M | South Lake Tahoe,CA | ||||||||
9. Pacheco,Ricky | Jul 28 2024 2:00PM | M | Sun Valley,NV | ||||||||
10. Petersen,Chase | Jul 28 2024 1:45PM | M | Reno,NV | ||||||||
11. Stancliff,Joaquin J | Jul 28 2024 1:15PM | M | Reno,NV | ||||||||
12. Stoner,Jordan | Jul 28 2024 1:15PM | M | Reno,NV | ||||||||
13. Ugalde,Devin G | Jul 28 2024 2:00PM | M | Sun Valley,NV |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Mello,Rita | Jul 28 2024 11:00AM | F | Sparks,NV | ||||||||
2. La France,Faye | Jul 28 2024 11:00AM | F | Sparks,NV | ||||||||
3. Luera,Lexie M | Jul 28 2024 11:00AM | F | Sparks,NV | ||||||||
4. Syme,Olivia T | Jul 28 2024 11:00AM | F | Sacramento,CA |
Girls' 18 Singles-Green Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ali,Lamar A | Jul 28 2024 11:00AM | F | Reno,NV | ||||||||
2. Durosinmi,Amyra N | Jul 28 2024 11:00AM | F | Reno,NV | ||||||||
3. Fries,Kayleena A | Jul 28 2024 11:00AM | F | Sparks,NV | ||||||||
4. Johnson,Shae A | Jul 28 2024 11:45AM | F | South Lake Tahoe,CA | ||||||||
5. La France,Khloe | Jul 28 2024 11:45AM | F | Sparks,NV | ||||||||
6. Lester,Debra | Jul 28 2024 11:45AM | F | Reno,NV | ||||||||
7. Marsh,Ella | Jul 28 2024 11:00AM | F | Reno,NV | ||||||||
8. Palacios Juárez,Maria F | Jul 28 2024 11:00AM | F | Sparks,NV | ||||||||
9. Shoolroy,Quinn M | Jul 28 2024 11:45AM | F | Reno,NV | ||||||||
10. Speicher,Katerina | Jul 28 2024 11:45AM | F | Reno,NV | ||||||||
11. Swenson,Sloane | Jul 28 2024 11:00AM | F | Los Gatos,CA |
Total Active Entrants: 44
Total Inactive Entrants: 0
Total Inactive Entrants: 0