Home >> 08. 2024 Grand Prix Singles Tournament at University of Nevada, Reno >> Entrants | Grand Prix Circuits |
08. 2024 Grand Prix Singles Tournament at University of Nevada, Reno
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Amestoy Mariano,Luca | Sep 22 2024 10:00AM | M | Reno,NV | ||||||||
2. Bishop,Bowdyn | Sep 22 2024 10:00AM | M | Sparks,NV | ||||||||
3. Bishop,Cohen | Sep 22 2024 10:00AM | M | Sparks,NV | ||||||||
4. Chiperi,Maximillian | Sep 22 2024 10:00AM | M | Reno,Ne | ||||||||
5. De Mello,Rita | Sep 22 2024 10:00AM | F | Sparks,NV | ||||||||
6. Grage,Adam | Sep 22 2024 10:00AM | M | Reno,NV | ||||||||
7. Larson,Drake | Sep 22 2024 10:00AM | M | Zephyr Cove,NV | ||||||||
8. Zhang,Christopher | Sep 22 2024 10:00AM | M | Reno,NV |
Boys' 15 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Colombant,Maseco | Sep 22 2024 10:45AM | M | Reno,NV | ||||||||
2. Franks,Theo | Sep 22 2024 10:45AM | M | Reno,NV | ||||||||
3. Johnson,Uryah J | Sep 22 2024 10:45AM | M | Sparks,NV | ||||||||
4. Knuth,Lance | Sep 22 2024 10:00AM | M | Reno,NV | ||||||||
5. Krukow,Coen | Sep 22 2024 10:00AM | M | Reno,NV | ||||||||
6. Steward,Sam | Sep 22 2024 10:45AM | M | Sparks,NV | ||||||||
7. Twedt,Theodore W | Sep 22 2024 10:45AM | M | Reno,NV | ||||||||
8. Yedunuthula,Sujwal Reddy | Sep 22 2024 10:45AM | M | Carson City,NV |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ballard,Ryan J | Sep 22 2024 8:30AM | M | Genoa,NV | ||||||||
2. Carreno,Santiago | Sep 22 2024 9:15AM | M | Reno,NV | ||||||||
3. Gillespie,Liam | Sep 22 2024 8:30AM | M | Truckee,CA | ||||||||
4. Guerrero,Sebastian | Sep 22 2024 9:15AM | M | South Lake Tahoe,CA | ||||||||
5. Hayes,Patrick J | Sep 22 2024 9:15AM | M | Reno,NV | ||||||||
6. Monroe,Brennan R | Sep 22 2024 8:30AM | M | South Lake Tahoe,CA | ||||||||
7. Pacheco,Ricky | Sep 22 2024 8:30AM | M | Sun Valley,NV | ||||||||
8. Petersen,Chase | Sep 22 2024 8:30AM | M | Reno,NV | ||||||||
9. Rager,Eric L | Sep 22 2024 8:30AM | M | Reno,NV | ||||||||
10. Scutt,Russell | Sep 22 2024 8:30AM | M | Sparks,NV | ||||||||
11. Stafford,Simon | Sep 22 2024 8:30AM | M | Stateline,NV | ||||||||
12. Stonebarger,Riggin T | Sep 22 2024 8:30AM | M | Fallon,NV | ||||||||
13. Stoner,Jordan | Sep 22 2024 8:30AM | M | Reno,NV |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alonso,Tiera I | Sep 22 2024 9:15AM | F | Reno,NV | ||||||||
2. Chiperi,Sofia | Sep 22 2024 10:45AM | F | Reno,NV | ||||||||
3. Gilbert,Aiella G | Sep 22 2024 9:15AM | F | Reno,NV | ||||||||
4. Huff,Emily R | Sep 22 2024 8:30AM | F | Reno,NV | ||||||||
5. Lester,Debra | Sep 22 2024 10:45AM | F | Reno,NV | ||||||||
6. Levine,Sophia | Sep 22 2024 9:15AM | F | Reno,NV | ||||||||
7. Miller,Lainey | Sep 22 2024 9:15AM | F | Carson City,NV | ||||||||
8. Palacios Juárez,Maria F | Sep 22 2024 9:15AM | F | Sparks,NV | ||||||||
9. Praveen,Nandu | Sep 22 2024 8:30AM | F | Reno,NV |
Total Active Entrants: 38
Total Inactive Entrants: 0
Total Inactive Entrants: 0