Home >> Jr. Gran Prix #10 - June 14 @ Jacksonville High School >> Entrants | Grand Prix Circuits |
Jr. Gran Prix #10 - June 14 @ Jacksonville High School
Entrants by division |
10 & Under CoEd Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Moreno,Ryan J | M | Tyler,TX | |||||||||
2. Philley,Jack G | M | Tyler,TX |
Boys' 12 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Clifton,Owen | M | Tyler,TX |
Boys' 14 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Clifton,Reid | M | Tyler,TX | |||||||||
2. Keel, Jr.,Edward W | M | Tyler,TX | |||||||||
3. Powe,Tyler C | M | Flint,TX |
Girls' 14 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Keel,Sofia A | F | Tyler,TX |
Total Active Entrants: 7
Total Inactive Entrants: 0
Total Inactive Entrants: 0