Home >> 2025 KPMG Junior Circuit Tournament #2 at CITC >> Entrants |
2025 KPMG Junior Circuit Tournament #2 at CITC
Entrants by division |
U10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Begg-Smith,Jasper | Mar 29 2025 10:15AM | M | Camana Bay,AL | ||||||||
2. Begg-Smith,Matilda | Mar 28 2025 5:30PM | F | West Bay,FL | ||||||||
3. De Wit,Zachary J | Mar 28 2025 5:30PM | M | George Town,BM | ||||||||
4. Drobot,Dominic V | Mar 29 2025 4:00PM | M | West Bay,KY | ||||||||
5. Franky Fisher,Nina | Mar 29 2025 10:15AM | F | George Town,AB | ||||||||
6. Inanga,Katherine | Mar 28 2025 5:30PM | F | West Bay,GA | ||||||||
7. Laidlaw,Sebastian | Mar 29 2025 10:15AM | M | Grand Cayman,FL | ||||||||
8. O'kelly,Liam | Mar 29 2025 10:15AM | M | George Town,AL | ||||||||
9. Smillie,Hadley W | Mar 28 2025 5:30PM | M | Grand Cayman,VI | ||||||||
10. Story,Arthur | Mar 29 2025 10:15AM | M | George Town,AL |
U12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Blake,Jelani | Mar 29 2025 10:15AM | M | Bodden Town,FL | ||||||||
2. Harrison,Harri | Mar 29 2025 4:00PM | M | Gt,VI | ||||||||
3. Wolfe,Max | Mar 29 2025 10:15AM | M | Grand Cayman,KY |
U14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ashfield,Kingston | Mar 28 2025 5:30PM | M | Georgetown,FL | ||||||||
2. Begg-Smith,Penelope | Mar 28 2025 5:30PM | F | Camana Bay,AL | ||||||||
3. Davies,Tobias | Mar 28 2025 5:30PM | M | George Town,CT | ||||||||
4. Dhruva,Arnav | Mar 28 2025 5:30PM | M | Cayman Islands,AL | ||||||||
5. Hart,Hugo J | Mar 28 2025 5:30PM | M | George Town,CA | ||||||||
6. Johnson,Annabel | Mar 29 2025 10:15AM | F | George Town,BC | ||||||||
7. Laidlaw,Lucas | Mar 28 2025 5:30PM | M | George Town,FL | ||||||||
8. Lubin,Cleo | Mar 28 2025 5:30PM | F | Grand Cayman,AB | ||||||||
9. Pavlovic,Jackson | Mar 29 2025 10:15AM | M | George Town,FL | ||||||||
10. Rajamohan,Noah J | Mar 29 2025 11:15AM | M | South Sound,MA | ||||||||
11. Sweetman,Ines | Mar 28 2025 5:30PM | F | Georgetown,FL |
U18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Drobac,Elias | Mar 29 2025 11:15AM | M | Grand Cayman,VA | ||||||||
2. Johnson,Alex | Mar 29 2025 11:15AM | M | George Town,BC | ||||||||
3. Rajamohan,Aaron S | Mar 29 2025 11:15AM | M | South Sound,MA | ||||||||
4. Suico,Daniel | Mar 29 2025 11:15AM | M | Grand Cayman,FL |
Total Active Entrants: 28
Total Inactive Entrants: 0
Total Inactive Entrants: 0