Home >> 2019 Gentlemens and Ladies Singles Club Championships >> Entrants |
2019 Gentlemens and Ladies Singles Club Championships
Entrants by division |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Atkins,Mike | Feb 21 2019 2:30PM | M | Naples,FL | ||||||||
2. Fry,Don | Feb 21 2019 2:30PM | M | Naples,FL | ||||||||
3. Harrill,Michael | Feb 21 2019 8:30AM | M | Naples,FL | ||||||||
4. Verfaillie,Hendrik A | Feb 21 2019 8:30AM | M | Naples,FL |
Men's 4.0 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Men's Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Braverman,David | Feb 23 2019 5:00PM | M | Naples,FL | ||||||||
2. Goodwich,Ronald | Feb 23 2019 12:30PM | M | Naples,FL | ||||||||
3. Halliday,Jerry | Feb 21 2019 5:00PM | M | Naples,FL | ||||||||
4. McGuire,James | Feb 22 2019 8:30AM | M | Naples,FL | ||||||||
5. Shucart,James | Feb 22 2019 8:30AM | M | Naples,FL | ||||||||
6. Yurko,Drew | Feb 21 2019 5:00PM | M | Naples,FL |
Women's 3.5 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Women's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Harris,Aline | Feb 23 2019 10:00AM | F | Naples,FL | ||||||||
2. Wayland,Renae | Feb 23 2019 10:00AM | F | Naples,FL |
Total Active Entrants: 12
Total Inactive Entrants: 0
Total Inactive Entrants: 0