Home >> 2. 2021 South Reno Tennis Singles Junior Tournament >> Entrants | Grand Prix Circuits |
2. 2021 South Reno Tennis Singles Junior Tournament
Entrants by division |
Boys' 12 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Boys' 15 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Althoff,Adam | May 15 2021 8:00AM | M | Sparks,NV | ||||||||
2. Hall,Sam | May 15 2021 8:00AM | M | Reno,NV | ||||||||
3. Johnson,Seth V | May 15 2021 10:00AM | M | South Lake Tahoe,CA | ||||||||
4. Kiel,Ryder H | May 15 2021 10:00AM | M | Carson City,NV | ||||||||
5. Monroe,Brennan R | May 15 2021 8:00AM | M | South Lake Tahoe,CA | ||||||||
6. Rager,Eric L | May 15 2021 8:00AM | M | Reno,NV | ||||||||
7. Sharma,Yash | May 15 2021 8:00AM | M | Reno,NV | ||||||||
8. Spear,Gavin M | May 15 2021 8:00AM | M | Truckee,CA | ||||||||
9. Summersett,Cedar | May 15 2021 8:00AM | M | Reno,NV | ||||||||
10. Whatley,Dante P | May 15 2021 10:00AM | M | Carson City,NV | ||||||||
11. Yun,Anthony | May 15 2021 8:00AM | M | Reno,NV |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Althoff,John P | May 15 2021 9:00AM | M | Reno,NV | ||||||||
2. Atwell,Jeremy | May 15 2021 9:00AM | M | Reno,NV | ||||||||
3. Avansino,A J | May 15 2021 9:00AM | M | Reno,NV | ||||||||
4. Ferrell,William B | May 15 2021 9:00AM | M | Reno,NV | ||||||||
5. Inda,Kyle W | May 15 2021 9:00AM | M | Reno,NV | ||||||||
6. Liu,Victor | May 15 2021 9:00AM | M | Reno,NV | ||||||||
7. Long,Matthew | May 15 2021 9:00AM | M | Reno,NV | ||||||||
8. Winkelman,Alex D | May 15 2021 9:00AM | M | Reno,NV |
Girls' 12 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Girls' 15 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fulton,Alexandra L | May 15 2021 9:30AM | F | Reno,NV | ||||||||
2. Johnson,Shae A | May 15 2021 9:30AM | F | South Lake Tahoe,CA | ||||||||
3. Kirgin,Jillian | May 15 2021 9:30AM | F | Reno,NV | ||||||||
4. Liwanag,Beatrice | May 15 2021 8:00AM | F | Reno,NV | ||||||||
5. Schram,Jade | May 15 2021 9:30AM | F | Reno,NV | ||||||||
6. Twedt,Eva J | May 15 2021 10:00AM | F | Reno,NV | ||||||||
7. Wessel,Emma G | May 15 2021 9:30AM | F | Reno,NV | ||||||||
8. Yount,Mary E | May 15 2021 9:30AM | F | Reno,NV |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burriss,Ella | May 15 2021 10:30AM | F | Reno,NV | ||||||||
2. Chang,Sydney | May 15 2021 10:30AM | F | Reno,NV | ||||||||
3. Coleman,Sierra | May 15 2021 8:00AM | F | Reno,NV | ||||||||
4. Tarkanian,Ava J | May 15 2021 8:00AM | F | Gardnerville,NV | ||||||||
5. Trotter,Kyla B | May 15 2021 8:00AM | F | Fallon,NV | ||||||||
6. Twedt,Elenora D | May 15 2021 8:00AM | F | Reno,NV |
Total Active Entrants: 33
Total Inactive Entrants: 0
Total Inactive Entrants: 0