PwC Junior Circuit 2021 #6: Junior 10& Under Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Maximilian Hoppe | 4 | 0 | 8 | 1 | 41 | 26 | *** | 2-0(4-2,4-2) | 2-1(1-4,5-3,10-6) | 2-0(4-2,4-2) | 2-0(4-2,5-3) |
2. Noah J Rajamohan | 3 | 1 | 6 | 2 | 28 | 15 | 0-2(4-2,4-2) | *** | 2-0(4-1,4-0) | 2-0(4-2,4-2) | 2-0(4-0,4-2) |
3. Lucas Laidlaw | 2 | 2 | 5 | 5 | 40 | 39 | 1-2(1-4,5-3,10-6) | 0-2(4-1,4-0) | *** | 2-0(5-3,5-3) | 2-1(4-0,2-4,10-5) |
4. Shri G Shibu | 1 | 3 | 2 | 7 | 30 | 41 | 0-2(4-2,4-2) | 0-2(4-2,4-2) | 0-2(5-3,5-3) | *** | 2-1(1-4,4-2,11-9) |
5. Jackson Shambaugh | 0 | 4 | 2 | 8 | 31 | 49 | 0-2(4-2,5-3) | 0-2(4-0,4-2) | 1-2(4-0,2-4,10-5) | 1-2(1-4,4-2,11-9) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Oct 9 | 10:30am | 1 | Jackson Shambaugh | Noah J Rajamohan | 4-0,4-2 |
2
Sat, Oct 9 | 10:30am | 2 | Shri G Shibu | Lucas Laidlaw | 5-3,5-3 |
3
Sat, Oct 9 | 2:30pm | 4 | Noah J Rajamohan | Lucas Laidlaw | 4-1,4-0 | Sat, Oct 9 | 2:30pm | 5 | Maximilian Hoppe | Shri G Shibu | 4-2,4-2 |
4
Sat, Oct 9 | 3:45pm | 2 | Lucas Laidlaw | Jackson Shambaugh | 4-0,2-4,10-5 | Sat, Oct 9 | 4:30pm | 1 | Shri G Shibu | Noah J Rajamohan | 4-2,4-2 |
5
Sun, Oct 10 | 8:00am | 3 | Jackson Shambaugh | Shri G Shibu | 1-4,4-2,11-9 | Sun, Oct 10 | 8:00am | 4 | Noah J Rajamohan | Maximilian Hoppe | 4-2,4-2 | Sun, Oct 10 | 9:00am | 5 | Maximilian Hoppe | Jackson Shambaugh | 4-2,5-3 | Sun, Oct 10 | 10:00am | 5 | Lucas Laidlaw | Maximilian Hoppe | 1-4,5-3,10-6 |