2024 KPMG Junior Circuit Tournament #1: Girls & Boys U18 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Daniel Suico (h2h) | 3 | 1 | 7 | 2 | 45 | 15 | *** | 1-2(3-6,6-3,1-0) | 2-0(6-0,6-2) | 2-0(6-0,6-0) | 2-0(6-3,6-0) |
2. Elias Drobac (h2h) | 3 | 1 | 7 | 3 | 47 | 28 | 2-1(3-6,6-3,1-0) | *** | 1-2(5-7,7-6,1-0) | 2-0(6-1,6-2) | 2-0(6-2,6-1) |
3. Mico O Samson (h2h) | 3 | 1 | 6 | 3 | 39 | 31 | 0-2(6-0,6-2) | 2-1(5-7,7-6,1-0) | *** | 2-0(6-1,6-2) | 2-0(6-0,6-3) |
4. Daniel R Hooker | 1 | 3 | 2 | 7 | 17 | 48 | 0-2(6-0,6-0) | 0-2(6-1,6-2) | 0-2(6-1,6-2) | *** | 2-1(3-6,7-6,1-0) |
5. Dylan Tonner | 0 | 4 | 1 | 8 | 21 | 47 | 0-2(6-3,6-0) | 0-2(6-2,6-1) | 0-2(6-0,6-3) | 1-2(3-6,7-6,1-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Jan 27 | 9:15am | 1 | Daniel Suico | Elias Drobac | 3-6,6-3,1-0 | Sat, Jan 27 | 9:15am | 2 | Dylan Tonner | Mico O Samson | 6-0,6-3 |
2
Sat, Jan 27 | 11:30am | 1 | Dylan Tonner | Daniel Suico | 6-3,6-0 | Sat, Jan 27 | 11:30am | 2 | Daniel R Hooker | Elias Drobac | 6-1,6-2 |
3
Sat, Jan 27 | 5:00pm | 1 | Daniel Suico | Daniel R Hooker | 6-0,6-0 | Sat, Jan 27 | 5:00pm | 2 | Elias Drobac | Mico O Samson | 5-7,7-6,1-0 |
4
Sun, Jan 28 | 8:30am | 1 | Mico O Samson | Daniel Suico | 6-0,6-2 | Sun, Jan 28 | 8:30am | 3 | Daniel R Hooker | Dylan Tonner | 3-6,7-6,1-0 |
5
Sun, Jan 28 | 3:30pm | 1 | Elias Drobac | Dylan Tonner | 6-2,6-1 | Sun, Jan 28 | 3:30pm | 2 | Mico O Samson | Daniel R Hooker | 6-1,6-2 |