2024 KPMG Junior Circuit Tournament #3: Girls & Boys U18 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Daniel Suico | 4 | 0 | 8 | 2 | 46 | 20 | *** | 2-1(6-2,4-6,1-0) | 2-1(6-3,4-6,1-0) | 2-0(6-2,6-1) | 2-0(6-0,6-0) |
2. Elias Drobac | 3 | 1 | 7 | 2 | 44 | 27 | 1-2(6-2,4-6,1-0) | *** | 2-0(6-4,6-3) | 2-0(6-4,6-3) | 2-0(6-1,6-1) |
3. Mico O Samson | 2 | 2 | 5 | 5 | 37 | 34 | 1-2(6-3,4-6,1-0) | 0-2(6-4,6-3) | *** | 2-1(6-3,2-6,1-0) | 2-0(6-1,6-1) |
4. Lea Neverilova | 1 | 3 | 3 | 6 | 31 | 34 | 0-2(6-2,6-1) | 0-2(6-4,6-3) | 1-2(6-3,2-6,1-0) | *** | 2-0(6-1,6-0) |
5. Daniel R Hooker | 0 | 4 | 0 | 8 | 5 | 48 | 0-2(6-0,6-0) | 0-2(6-1,6-1) | 0-2(6-1,6-1) | 0-2(6-1,6-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Apr 26 | 6:15pm | 5 | Elias Drobac | Daniel R Hooker | 6-1,6-1 |
2
Fri, Apr 26 | 6:15pm | 6 | Lea Neverilova | Mico O Samson | 6-3,2-6,1-0 | Sat, Apr 27 | 10:15am | 1 | Daniel Suico | Elias Drobac | 6-2,4-6,1-0 |
3
Sat, Apr 27 | 10:15am | 2 | Daniel R Hooker | Mico O Samson | 6-1,6-1 |
4
Sat, Apr 27 | 4:30pm | 1 | Elias Drobac | Lea Neverilova | 6-4,6-3 | Sat, Apr 27 | 4:30pm | 2 | Daniel R Hooker | Daniel Suico | 6-0,6-0 | Sun, Apr 28 | 8:15am | 1 | Mico O Samson | Daniel Suico | 6-3,4-6,1-0 |
5
Sun, Apr 28 | 8:15am | 2 | Lea Neverilova | Daniel R Hooker | 6-1,6-0 | Sun, Apr 28 | 10:30am | 1 | Mico O Samson | Elias Drobac | 6-4,6-3 | Sun, Apr 28 | 10:30am | 2 | Daniel Suico | Lea Neverilova | 6-2,6-1 |