2024 KPMG Junior Circuit Tournament #5: Girls & Boys U10 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Penelope Begg-Smith | 4 | 0 | 8 | 0 | 48 | 5 | *** | 2-0(6-0,6-1) | 2-0(6-1,6-0) | 2-0(6-1,6-2) | 2-0(6-0,6-0) |
2. Max Wolfe | 3 | 1 | 6 | 2 | 37 | 16 | 0-2(6-0,6-1) | *** | 2-0(6-1,6-0) | 2-0(6-1,6-2) | 2-0(6-0,6-0) |
3. Sebastian Laidlaw | 2 | 2 | 4 | 4 | 26 | 27 | 0-2(6-1,6-0) | 0-2(6-1,6-0) | *** | 2-0(6-2,6-1) | 2-0(6-0,6-0) |
4. Jasper Begg-Smith | 1 | 3 | 2 | 6 | 21 | 36 | 0-2(6-1,6-2) | 0-2(6-1,6-2) | 0-2(6-2,6-1) | *** | 2-0(6-0,6-0) |
5. Katherine Inanga | 0 | 4 | 0 | 8 | 0 | 48 | 0-2(6-0,6-0) | 0-2(6-0,6-0) | 0-2(6-0,6-0) | 0-2(6-0,6-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Sep 7 | 8:00am | 1 | Max Wolfe | Sebastian Laidlaw | 6-1,6-0 | Sat, Sep 7 | 8:00am | 2 | Jasper Begg-Smith | Penelope Begg-Smith | 6-1,6-2 |
2
Sat, Sep 7 | 8:45am | 1 | Katherine Inanga | Jasper Begg-Smith | 6-0,6-0 | Sat, Sep 7 | 8:45am | 2 | Penelope Begg-Smith | Max Wolfe | 6-0,6-1 |
3
Sat, Sep 7 | 9:30am | 1 | Sebastian Laidlaw | Penelope Begg-Smith | 6-1,6-0 | Sat, Sep 7 | 9:30am | 2 | Max Wolfe | Katherine Inanga | 6-0,6-0 |
4
Sat, Sep 7 | 10:15am | 1 | Jasper Begg-Smith | Max Wolfe | 6-1,6-2 | Sat, Sep 7 | 10:15am | 2 | Katherine Inanga | Sebastian Laidlaw | 6-0,6-0 |
5
Sat, Sep 7 | 11:00am | 1 | Penelope Begg-Smith | Katherine Inanga | 6-0,6-0 | Sat, Sep 7 | 11:00am | 2 | Sebastian Laidlaw | Jasper Begg-Smith | 6-2,6-1 |