2025 KPMG Junior Circuit Tournament #1 at CITC: Under 14 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Jackson Shambaugh | 4 | 0 | 8 | 1 | 47 | 26 | *** | 2-1(6-2,2-6,1-0) | 2-0(7-6,6-2) | 2-0(7-6,6-4) | 2-0(DF) |
2. Noah J Rajamohan | 3 | 1 | 7 | 2 | 44 | 21 | 1-2(6-2,2-6,1-0) | *** | 2-0(6-1,6-3) | 2-0(6-4,6-4) | 2-0(DF) |
3. Jackson Pavlovic | 2 | 2 | 4 | 5 | 34 | 36 | 0-2(7-6,6-2) | 0-2(6-1,6-3) | *** | 2-1(2-6,7-5,1-0) | 2-0(DF) |
4. Annabel Johnson | 1 | 3 | 3 | 6 | 41 | 35 | 0-2(7-6,6-4) | 0-2(6-4,6-4) | 1-2(2-6,7-5,1-0) | *** | 2-0(DF) |
5. Stella R Thibedeau | 0 | 4 | 0 | 8 | 0 | 48 | 0-2(DF) | 0-2(DF) | 0-2(DF) | 0-2(DF) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Feb 14 | 10:15am | 3 | Noah J Rajamohan | Jackson Shambaugh | 6-2,2-6,1-0 | Fri, Feb 14 | 5:15pm | 3 | Jackson Pavlovic | Annabel Johnson | 2-6,7-5,1-0 |
2
Sat, Feb 15 | 10:15am | 4 | Stella R Thibedeau | Annabel Johnson | Default |
3
Sat, Feb 15 | 6:00pm | 3 | Jackson Shambaugh | Stella R Thibedeau | Default | Sat, Feb 15 | 6:00pm | 4 | Annabel Johnson | Noah J Rajamohan | 6-4,6-4 | Sun, Feb 16 | 8:30am | 3 | Noah J Rajamohan | Jackson Pavlovic | 6-1,6-3 |
4
Sun, Feb 16 | 8:30am | 4 | Annabel Johnson | Jackson Shambaugh | 7-6,6-4 | Sun, Feb 16 | 10:15am | 1 | Jackson Pavlovic | Stella R Thibedeau | Default |
5
Sun, Feb 16 | 3:00pm | 1 | Stella R Thibedeau | Noah J Rajamohan | Default | Sun, Feb 16 | 3:00pm | 2 | Jackson Shambaugh | Jackson Pavlovic | 7-6,6-2 |