PwC Junior Tournament #3: Junior 10& Under Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Liliana Goss | 4 | 0 | 4 | 0 | 16 | 3 | *** | 1-0(4-2) | 1-0(4-1) | 1-0(4-0) | 1-0(4-0) |
2. Aaron S Rajamohan | 3 | 1 | 3 | 1 | 14 | 7 | 0-1(4-2) | *** | 1-0(4-0) | 1-0(4-2) | 1-0(4-1) |
3. Ava J Pierre | 2 | 2 | 2 | 2 | 9 | 12 | 0-1(4-1) | 0-1(4-0) | *** | 1-0(4-1) | 1-0(4-3) |
4. Maximilian Hoppe | 1 | 3 | 1 | 3 | 7 | 14 | 0-1(4-0) | 0-1(4-2) | 0-1(4-1) | *** | 1-0(4-2) |
5. Noah J Rajamohan | 0 | 4 | 0 | 4 | 6 | 16 | 0-1(4-0) | 0-1(4-1) | 0-1(4-3) | 0-1(4-2) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Oct 10 | 8:30am | 1 | Aaron S Rajamohan | Noah J Rajamohan | 4-1 | Sat, Oct 10 | 8:30am | 2 | Maximilian Hoppe | Ava J Pierre | 4-1 |
2
Sat, Oct 10 | 9:30am | 3 | Liliana Goss | Maximilian Hoppe | 4-0 | Sat, Oct 10 | 9:30am | 4 | Ava J Pierre | Aaron S Rajamohan | 4-0 |
3
Sat, Oct 10 | 10:30am | 3 | Noah J Rajamohan | Ava J Pierre | 4-3 | Sat, Oct 10 | 10:30am | 4 | Aaron S Rajamohan | Liliana Goss | 4-2 |
4
Sat, Oct 10 | 2:00pm | 4 | Maximilian Hoppe | Aaron S Rajamohan | 4-2 | Sat, Oct 10 | 2:00pm | 5 | Liliana Goss | Noah J Rajamohan | 4-0 |
5
Sat, Oct 10 | 3:00pm | 5 | Noah J Rajamohan | Maximilian Hoppe | 4-2 | Sun, Oct 11 | 9:30am | 5 | Ava J Pierre | Liliana Goss | 4-1 |