PwC Junior Circuit 2021 #1: Junior 10& Under Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Ava J Pierre | 4 | 0 | 4 | 0 | 24 | 3 | *** | 1-0(6-1) | 1-0(6-0) | 1-0(6-2) | 1-0(6-0) |
2. Noah J Rajamohan | 3 | 1 | 4 | 1 | 25 | 10 | 0-1(6-1) | *** | 1-0(6-1) | 1-0(6-3) | 2-0(DF) |
3. Shri G Shibu | 2 | 2 | 3 | 2 | 19 | 15 | 0-1(6-0) | 0-1(6-1) | *** | 1-0(6-3) | 2-0(DF) |
4. Philip Begg Smith | 1 | 3 | 2 | 3 | 20 | 18 | 0-1(6-2) | 0-1(6-3) | 0-1(6-3) | *** | 2-0(DF) |
5. Elias Drobac | 0 | 4 | 0 | 7 | 0 | 42 | 0-1(6-0) | 0-2(DF) | 0-2(DF) | 0-2(DF) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Jan 16 | 8:30am | 1 | Ava J Pierre | Elias Drobac | 6-0 |
2
Sat, Jan 16 | 8:30am | 2 | Shri G Shibu | Noah J Rajamohan | 6-1 |
3
Sat, Jan 16 | 8:30am | 2 | Elias Drobac | Noah J Rajamohan | Default |
4
Sat, Jan 16 | 11:15am | 1 | Elias Drobac | Philip Begg Smith | Default |
5
Sat, Jan 16 | 5:00pm | 1 | Noah J Rajamohan | Ava J Pierre | 6-1 | Sat, Jan 16 | 5:00pm | 2 | Shri G Shibu | Elias Drobac | Default | Sun, Jan 17 | 8:30am | 1 | Philip Begg Smith | Shri G Shibu | 6-3 | Sun, Jan 17 | 11:15am | 1 | Ava J Pierre | Shri G Shibu | 6-0 | Sun, Jan 17 | 11:15am | 2 | Noah J Rajamohan | Philip Begg Smith | 6-3 | Sun, Jan 17 | 2:00pm | 5 | Philip Begg Smith | Ava J Pierre | 6-2 |