PwC Junior Circuit 2021 #2: Junior 10& Under Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Ava J Pierre | 4 | 0 | 4 | 0 | 24 | 2 | *** | 1-0(6-1) | 1-0(6-1) | 1-0(6-0) | 1-0(6-0) |
2. Maximilian Hoppe | 3 | 1 | 3 | 1 | 20 | 18 | 0-1(6-1) | *** | 1-0(6-4) | 1-0(6-3) | 1-0(7-5) |
3. Philip Begg Smith | 2 | 2 | 2 | 2 | 17 | 15 | 0-1(6-1) | 0-1(6-4) | *** | 1-0(6-3) | 1-0(6-0) |
4. Noah J Rajamohan | 1 | 3 | 1 | 3 | 12 | 20 | 0-1(6-0) | 0-1(6-3) | 0-1(6-3) | *** | 1-0(6-2) |
5. Shri G Shibu | 0 | 4 | 0 | 4 | 7 | 25 | 0-1(6-0) | 0-1(7-5) | 0-1(6-0) | 0-1(6-2) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Feb 27 | 8:30am | 1 | Maximilian Hoppe | Philip Begg Smith | 6-4 | Sat, Feb 27 | 8:30am | 2 | Shri G Shibu | Ava J Pierre | 6-0 |
2
Sat, Feb 27 | 10:15am | 3 | Noah J Rajamohan | Shri G Shibu | 6-2 | Sat, Feb 27 | 10:15am | 4 | Ava J Pierre | Maximilian Hoppe | 6-1 |
3
Sat, Feb 27 | 4:00pm | 1 | Philip Begg Smith | Ava J Pierre | 6-1 | Sat, Feb 27 | 4:00pm | 2 | Maximilian Hoppe | Noah J Rajamohan | 6-3 |
4
Sun, Feb 28 | 8:30am | 1 | Shri G Shibu | Maximilian Hoppe | 7-5 | Sun, Feb 28 | 8:30am | 2 | Noah J Rajamohan | Philip Begg Smith | 6-3 |
5
Sun, Feb 28 | 11:00am | 1 | Ava J Pierre | Noah J Rajamohan | 6-0 | Sun, Feb 28 | 11:00am | 2 | Philip Begg Smith | Shri G Shibu | 6-0 |