PwC Junior Tournament #3: U12 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Ava J Pierre | 4 | 0 | 8 | 0 | 33 | 9 | *** | 2-0(5-3,4-0) | 2-0(4-2,4-0) | 2-0(4-0,4-2) | 2-0(4-1,4-1) |
2. Aaron S Rajamohan | 3 | 1 | 6 | 3 | 39 | 31 | 0-2(5-3,4-0) | *** | 2-1(2-4,5-4,12-10) | 2-0(4-0,5-4) | 2-0(4-0,4-0) |
3. Noah J Rajamohan | 2 | 2 | 5 | 4 | 37 | 32 | 0-2(4-2,4-0) | 1-2(2-4,5-4,12-10) | *** | 2-0(4-0,4-1) | 2-0(5-3,4-1) |
4. Alex Johnson | 1 | 3 | 2 | 6 | 16 | 28 | 0-2(4-0,4-2) | 0-2(4-0,5-4) | 0-2(4-0,4-1) | *** | 2-0(5-3,4-0) |
5. Maximilian Hoppe | 0 | 4 | 0 | 8 | 9 | 34 | 0-2(4-1,4-1) | 0-2(4-0,4-0) | 0-2(5-3,4-1) | 0-2(5-3,4-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Apr 30 | 3:00pm | 5 | Alex Johnson | Noah J Rajamohan | 4-0,4-1 | Sat, Apr 30 | 3:00pm | 7 | Aaron S Rajamohan | Ava J Pierre | 5-3,4-0 |
2
Sat, Apr 30 | 4:45pm | 5 | Maximilian Hoppe | Aaron S Rajamohan | 4-0,4-0 | Sat, Apr 30 | 4:45pm | 6 | Ava J Pierre | Alex Johnson | 4-0,4-2 |
3
Sun, May 1 | 8:30am | 5 | Noah J Rajamohan | Ava J Pierre | 4-2,4-0 | Sun, May 1 | 8:30am | 6 | Alex Johnson | Maximilian Hoppe | 5-3,4-0 |
4
Sun, May 1 | 10:00am | 1 | Aaron S Rajamohan | Alex Johnson | 4-0,5-4 | Sun, May 1 | 10:00am | 2 | Maximilian Hoppe | Noah J Rajamohan | 5-3,4-1 |
5
Sun, May 1 | 2:00pm | 3 | Ava J Pierre | Maximilian Hoppe | 4-1,4-1 | Sun, May 1 | 2:00pm | 4 | Noah J Rajamohan | Aaron S Rajamohan | 2-4,5-4,12-10 |