PwC Junior Tournament #3: U14 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Liliana Goss | 4 | 0 | 8 | 1 | 54 | 30 | *** | 2-1(2-6,6-2,10-5) | 2-0(6-4,6-3) | 2-0(6-3,6-3) | 2-0(6-2,6-2) |
2. Elias Drobac (h2h) | 2 | 2 | 6 | 5 | 62 | 53 | 1-2(2-6,6-2,10-5) | *** | 1-2(6-4,4-6,10-6) | 2-1(5-7,6-2,10-3) | 2-0(6-2,6-1) |
3. Daniel Suico (h2h) | 2 | 2 | 5 | 5 | 56 | 49 | 0-2(6-4,6-3) | 2-1(6-4,4-6,10-6) | *** | 1-2(1-6,7-5,10-6) | 2-0(6-0,6-3) |
4. Mico O Samson (h2h) | 2 | 2 | 5 | 5 | 48 | 54 | 0-2(6-3,6-3) | 1-2(5-7,6-2,10-3) | 2-1(1-6,7-5,10-6) | *** | 2-0(6-4,6-0) |
5. Mekhi Hoyte | 0 | 4 | 0 | 8 | 14 | 48 | 0-2(6-2,6-2) | 0-2(6-2,6-1) | 0-2(6-0,6-3) | 0-2(6-4,6-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Apr 30 | 3:00pm | 3 | Mico O Samson | Liliana Goss | 6-3,6-3 | Sat, Apr 30 | 3:00pm | 4 | Daniel Suico | Elias Drobac | 6-4,4-6,10-6 |
2
Sat, Apr 30 | 4:45pm | 1 | Mekhi Hoyte | Daniel Suico | 6-0,6-3 | Sat, Apr 30 | 4:45pm | 2 | Elias Drobac | Mico O Samson | 5-7,6-2,10-3 |
3
Sun, May 1 | 8:30am | 3 | Liliana Goss | Elias Drobac | 2-6,6-2,10-5 | Sun, May 1 | 8:30am | 4 | Mico O Samson | Mekhi Hoyte | 6-4,6-0 |
4
Sun, May 1 | 10:00am | 5 | Daniel Suico | Mico O Samson | 1-6,7-5,10-6 | Sun, May 1 | 10:00am | 6 | Mekhi Hoyte | Liliana Goss | 6-2,6-2 |
5
Sun, May 1 | 2:00pm | 1 | Elias Drobac | Mekhi Hoyte | 6-2,6-1 | Sun, May 1 | 2:00pm | 2 | Liliana Goss | Daniel Suico | 6-4,6-3 |