PwC Junior Circuit 2021 #4: Junior 10& Under Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Ava J Pierre | 4 | 0 | 5 | 0 | 30 | 1 | *** | 1-0(6-0) | 1-0(6-0) | 1-0(6-1) | 2-0(DF) |
2. Noah J Rajamohan | 3 | 1 | 4 | 1 | 25 | 13 | 0-1(6-0) | *** | 1-0(7-5) | 1-0(6-2) | 2-0(DF) |
3. Shri G Shibu | 2 | 2 | 2 | 2 | 15 | 16 | 0-1(6-0) | 0-1(7-5) | *** | 1-0(6-3) | 1-0(4-0) |
4. Lucas Laidlaw | 1 | 3 | 2 | 3 | 18 | 18 | 0-1(6-1) | 0-1(6-2) | 0-1(6-3) | *** | 2-0(DF) |
5. Maximilian Hoppe | 0 | 4 | 0 | 7 | 0 | 40 | 0-2(DF) | 0-2(DF) | 0-1(4-0) | 0-2(DF) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, May 28 | 4:00pm | 1 | Shri G Shibu | Maximilian Hoppe | 4-0 | Fri, May 28 | 4:00pm | 2 | Ava J Pierre | Noah J Rajamohan | 6-0 |
2
Fri, May 28 | 5:00pm | 1 | Lucas Laidlaw | Ava J Pierre | 6-1 | Fri, May 28 | 5:00pm | 2 | Noah J Rajamohan | Shri G Shibu | 7-5 |
3
Fri, May 28 | 6:00pm | 1 | Maximilian Hoppe | Noah J Rajamohan | Default | Fri, May 28 | 6:00pm | 2 | Shri G Shibu | Lucas Laidlaw | 6-3 |
4
Fri, May 28 | 7:00pm | 1 | Ava J Pierre | Shri G Shibu | 6-0 | Fri, May 28 | 7:00pm | 2 | Lucas Laidlaw | Maximilian Hoppe | Default |
5
Fri, May 28 | 8:00pm | 1 | Noah J Rajamohan | Lucas Laidlaw | 6-2 | Fri, May 28 | 8:00pm | 2 | Maximilian Hoppe | Ava J Pierre | Default |