PwC Junior Circuit 2021 #4: Junior 18& Under Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Jakub J Neveril | 4 | 0 | 8 | 0 | 48 | 9 | *** | 2-0(6-0,6-3) | 2-0(6-0,6-0) | 2-0(6-2,6-3) | 2-0(6-1,6-0) |
2. Willow Wilkinson | 3 | 1 | 6 | 2 | 39 | 22 | 0-2(6-0,6-3) | *** | 2-0(6-3,6-3) | 2-0(6-2,6-0) | 2-0(6-0,6-2) |
3. George Zimmermann | 2 | 2 | 4 | 5 | 41 | 52 | 0-2(6-0,6-0) | 0-2(6-3,6-3) | *** | 2-0(6-3,7-5) | 2-1(6-4,5-7,11-9) |
4. Rafael F Wejbora | 1 | 3 | 2 | 6 | 27 | 44 | 0-2(6-2,6-3) | 0-2(6-2,6-0) | 0-2(6-3,7-5) | *** | 2-0(6-4,6-3) |
5. Jay Jackson | 0 | 4 | 1 | 8 | 30 | 58 | 0-2(6-1,6-0) | 0-2(6-0,6-2) | 1-2(6-4,5-7,11-9) | 0-2(6-4,6-3) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, May 28 | 4:00pm | 3 | Jay Jackson | Jakub J Neveril | 6-1,6-0 | Fri, May 28 | 5:00pm | 5 | Willow Wilkinson | Rafael F Wejbora | 6-2,6-0 |
2
Fri, May 28 | 7:00pm | 3 | Rafael F Wejbora | George Zimmermann | 6-3,7-5 |
3
Sat, May 29 | 9:30am | 5 | Rafael F Wejbora | Jay Jackson | 6-4,6-3 | Sat, May 29 | 2:00pm | 5 | George Zimmermann | Willow Wilkinson | 6-3,6-3 |
4
Sat, May 29 | 3:30pm | 3 | Jakub J Neveril | Rafael F Wejbora | 6-2,6-3 | Sun, May 30 | 8:00am | 4 | Jay Jackson | George Zimmermann | 6-4,5-7,11-9 | Sun, May 30 | 8:00am | 5 | Jakub J Neveril | Willow Wilkinson | 6-0,6-3 |
5
Sun, May 30 | 11:00am | 3 | Willow Wilkinson | Jay Jackson | 6-0,6-2 | Sun, May 30 | 11:00am | 4 | George Zimmermann | Jakub J Neveril | 6-0,6-0 |