Home >> PwC Junior Tournament #5 >> Entrants | Grand Prix Circuits |
PwC Junior Tournament #5
Entrants by division |
10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Davies,Tobias | Sep 9 2022 4:00PM | M | George Town,CT | ||||||||
2. Laidlaw,Lucas | Sep 9 2022 4:00PM | M | George Town,FL | ||||||||
3. Shambaugh,Jackson | Sep 9 2022 5:00PM | M | George Town,AL | ||||||||
4. Shibu,Shri G | Sep 9 2022 4:00PM | F | Cayman Islands,KY | ||||||||
5. Watkins,Johnny F | Sep 9 2022 4:00PM | M | South Sound,FL |
12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Coles,Casey M | Sep 10 2022 10:00AM | F | Georgetown,BC | ||||||||
2. Hoppe,Maximilian | Sep 10 2022 10:00AM | M | Grand Cayman,FL | ||||||||
3. Johnson,Alex | Sep 10 2022 10:00AM | M | George Town,BC | ||||||||
4. Pierre,Ava J | Sep 10 2022 11:30AM | F | Grand Cayman,KY | ||||||||
5. Rajamohan,Aaron S | Sep 10 2022 11:30AM | M | South Sound,MA | ||||||||
6. Rajamohan,Noah J | Sep 10 2022 10:00AM | M | South Sound,MA |
14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Balang,Dylan | Sep 10 2022 8:00AM | M | Georgetown,BM | ||||||||
2. Drobac,Elias | Sep 10 2022 8:00AM | M | Grand Cayman,VA | ||||||||
3. Goss,Liliana | Sep 10 2022 10:00AM | F | Grand Cayman,KY | ||||||||
4. Neverilova,Lea | Sep 10 2022 8:00AM | F | George Town,FL | ||||||||
5. Suico,Daniel | Sep 10 2022 8:00AM | M | Grand Cayman,FL |
18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Berksoy,Albert D | Sep 10 2022 10:30AM | M | Grand Cayman,FL | ||||||||
2. Fagan,Nate P | Sep 10 2022 10:30AM | M | Grand Cayman,FL |
Total Active Entrants: 18
Total Inactive Entrants: 0
Total Inactive Entrants: 0