PwC Junior Tournament #5: 14 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Daniel Suico | 4 | 0 | 8 | 1 | 60 | 33 | *** | 2-0(6-2,6-3) | 2-1(4-6,7-5,12-10) | 2-0(6-2,7-5) | 2-0(6-0,6-0) |
2. Liliana Goss | 3 | 1 | 6 | 3 | 49 | 30 | 0-2(6-2,6-3) | *** | 2-1(4-6,6-2,10-4) | 2-0(6-4,6-2) | 2-0(6-0,6-0) |
3. Lea Neverilova | 2 | 2 | 6 | 5 | 65 | 61 | 1-2(4-6,7-5,12-10) | 1-2(4-6,6-2,10-4) | *** | 2-1(6-3,3-6,11-9) | 2-0(6-0,6-0) |
4. Elias Drobac | 1 | 3 | 3 | 6 | 43 | 45 | 0-2(6-2,7-5) | 0-2(6-4,6-2) | 1-2(6-3,3-6,11-9) | *** | 2-0(6-0,6-0) |
5. Dylan Balang | 0 | 4 | 0 | 8 | 0 | 48 | 0-2(6-0,6-0) | 0-2(6-0,6-0) | 0-2(6-0,6-0) | 0-2(6-0,6-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Sep 10 | 8:00am | 3 | Daniel Suico | Elias Drobac | 6-2,7-5 | Sat, Sep 10 | 8:00am | 5 | Lea Neverilova | Dylan Balang | 6-0,6-0 |
2
Sat, Sep 10 | 10:00am | 4 | Liliana Goss | Lea Neverilova | 4-6,6-2,10-4 | Sat, Sep 10 | 10:00am | 5 | Dylan Balang | Daniel Suico | 6-0,6-0 |
3
Sat, Sep 10 | 2:00pm | 3 | Elias Drobac | Dylan Balang | 6-0,6-0 | Sat, Sep 10 | 2:00pm | 5 | Daniel Suico | Liliana Goss | 6-2,6-3 |
4
Sat, Sep 10 | 4:00pm | 3 | Lea Neverilova | Daniel Suico | 4-6,7-5,12-10 | Sat, Sep 10 | 4:00pm | 5 | Liliana Goss | Elias Drobac | 6-4,6-2 |
5
Sun, Sep 11 | 9:00am | 4 | Dylan Balang | Liliana Goss | 6-0,6-0 | Sun, Sep 11 | 9:00am | 5 | Elias Drobac | Lea Neverilova | 6-3,3-6,11-9 |