PwC Junior Tournament #5: 10 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Jackson Shambaugh | 4 | 0 | 8 | 1 | 40 | 13 | *** | 2-1(2-4,4-1,5-4) | 2-0(4-1,4-0) | 2-0(DF) | 2-0(5-3,4-0) |
2. Shri G Shibu | 3 | 1 | 7 | 2 | 34 | 20 | 1-2(2-4,4-1,5-4) | *** | 2-0(4-1,4-0) | 2-0(4-1,4-2) | 2-0(4-1,5-4) |
3. Lucas Laidlaw | 2 | 2 | 4 | 4 | 18 | 20 | 0-2(4-1,4-0) | 0-2(4-1,4-0) | *** | 2-0(4-1,4-1) | 2-0(4-1,4-1) |
4. Johnny F Watkins | 1 | 3 | 2 | 7 | 17 | 38 | 0-2(DF) | 0-2(4-1,4-2) | 0-2(4-1,4-1) | *** | 2-1(4-2,3-4,5-4) |
5. Tobias Davies | 0 | 4 | 1 | 8 | 20 | 38 | 0-2(5-3,4-0) | 0-2(4-1,5-4) | 0-2(4-1,4-1) | 1-2(4-2,3-4,5-4) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Sep 9 | 4:00pm | 1 | Shri G Shibu | Tobias Davies | 4-1,5-4 | Fri, Sep 9 | 4:00pm | 2 | Lucas Laidlaw | Johnny F Watkins | 4-1,4-1 |
2
Fri, Sep 9 | 5:00pm | 1 | Jackson Shambaugh | Lucas Laidlaw | 4-1,4-0 | Fri, Sep 9 | 5:00pm | 2 | Johnny F Watkins | Shri G Shibu | 4-1,4-2 |
3
Fri, Sep 9 | 6:00pm | 1 | Tobias Davies | Johnny F Watkins | 4-2,3-4,5-4 | Fri, Sep 9 | 6:00pm | 2 | Shri G Shibu | Jackson Shambaugh | 2-4,4-1,5-4 |
4
Sat, Sep 10 | 8:00am | 1 | Lucas Laidlaw | Shri G Shibu | 4-1,4-0 | Sat, Sep 10 | 8:00am | 2 | Jackson Shambaugh | Tobias Davies | 5-3,4-0 |
5
Sat, Sep 10 | 9:00am | 1 | Johnny F Watkins | Jackson Shambaugh | Default | Sat, Sep 10 | 9:00am | 2 | Tobias Davies | Lucas Laidlaw | 4-1,4-1 |